No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
159 | 10/3 | 3.00 | 3.90 | ||
|
|
|
|
154 | 10/3 | 2.30 | 1.02 | ||
|
|
|
|
146 | 5/2 | 7.50 | 4.60 | ||
|
|
|
|
154 | 5/2 | 2.90 | 1.90 | ||
|
|
|
|
140 | 14/1 | 63.40 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )