No. | Selection | Form | Guide | Banker | Any | ||
---|---|---|---|---|---|---|---|
|
|
|
48 | 100/1 | |||
|
|
|
65 | 4/6 | |||
|
|
|
57 | 50/1 | |||
|
|
|
59 | 18/1 | |||
|
|
|
60 | 10/1 | |||
|
|
|
58 | 11/2 | |||
|
|
|
58 | 11/1 | |||
|
|
|
57 | 33/1 | |||
|
|
|
58 | 16/1 | |||
|
|
|
58 | 14/1 | |||
|
|
|
56 | 25/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )