Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Amazing Victory | 20/1 | SP | 8 Happy Universe | 10/3 | SP |
2 Gallant Epoch | 9/2 | SP | 9 Fortune Boy | 9/1 | SP |
3 Etalon Or | 11/4 | SP | 10 Musang King | 50/1 | SP |
4 Times Table | 33/1 | SP | 11 Yoda's Choice | 20/1 | SP |
5 Beau Cadeau | 100/1 | SP | 12 Special Hedge | 13/2 | SP |
6 Carryon Smiling | 18/1 | SP | 13 Celtic Times | 100/1 | SP |
7 Wrote A New Page | 17/2 | SP | 14 Pochettino | 22/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Rezeki | 10/1 | SP | 8 Celestial Patch | 16/1 | SP |
2 Across Da Universe | 33/1 | SP | 9 He Was Me | 40/1 | SP |
3 Mr Cool | 3/1 | SP | 10 Sight Dreamer | 22/1 | SP |
4 C Yeah | 40/1 | SP | 11 Autumn Delight | 20/1 | SP |
5 Ka Ying Superb | 12/1 | SP | 12 Colourful Winner | 16/1 | SP |
6 Shamus Storm | 13/8 | SP | 13 Only U | 12/1 | SP |
7 Gor Gor | 50/1 | SP | 14 Circuit Mighty | 9/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Five G Patch | 7/2 | SP | 4 Bundle Award | 5/4 | SP |
2 La City Blanche | 11/1 | SP | 5 Noisy Boy | 13/2 | SP |
3 Winning Dragon | 11/1 | SP | 6 Bravehearts | 5/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Spirit Of Peace | 11/2 | SP | 8 Handsome Bomb | 13/2 | SP |
2 Wonderstar | 40/1 | SP | 9 Blue Baron | 20/1 | SP |
3 Mighty Steed | 33/1 | SP | 10 Bling Bling Genius | 40/1 | SP |
4 Max Que | 5/1 | SP | 11 Amazing Run | 13/2 | SP |
5 Dazzling Fit | 2/1 | SP | 12 Quick Quick Win | 80/1 | SP |
6 Lucky Combination | 40/1 | SP | 13 Pearl Of Pang's | 18/1 | SP |
7 Leslie | 9/1 | SP | 14 Fight Time | 22/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Senor Toba | 25/1 | SP | 7 Winning Wing | 5/1 | SP |
2 Family Jewel | 5/2 | SP | 8 Packing Hurricane | 28/1 | SP |
3 Enthralled | 11/1 | SP | 9 Gold Master | 4/1 | SP |
4 Agenda | 66/1 | SP | 10 Liveandletlive | 18/1 | SP |
5 Lovero | 28/1 | SP | 11 Mighty Strength | 5/1 | SP |
6 Packing Turbine | 5/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Brilliant Express | 10/3 | SP | 8 Winning Ovation | 22/1 | SP |
2 The Boom Box | 6/5 | SP | 9 Yuen Long Elite | 4/1 | SP |
3 New Future Folks | 22/1 | SP | 10 Mr Vigor | 125/1 | SP |
4 Pope Cody | 25/1 | SP | 11 Ragga Bomb | 125/1 | SP |
5 Lupo Solitario | 28/1 | SP | 12 Savvy Warrior | 33/1 | SP |
6 Prestige Ricky | 40/1 | SP | 13 The Absolute | 40/1 | SP |
7 Super Infinity | 11/2 | SP |
7 Ran - Settled - Off Time: 07:00:37
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
6/5 | - | - | ||||||||||
2nd | 8 | (4) |
|
5/1 | - | - | ||||||||||
Forecast dividend: 8.30 Non runners:
|
14 Ran - Settled - Off Time: 06:30:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (14) |
|
7/2 | - | - | ||||||||||
2nd | 10 | (1) |
|
12/1 | - | - | ||||||||||
3rd | 12 | (2) |
|
12/1 | - | - | ||||||||||
Forecast dividend: 58.10 Tricast dividend : 606.20 |
14 Ran - Settled - Off Time: 06:00:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (12) |
|
12/1 | - | - | ||||||||||
2nd | 9 | (1) |
|
4/1 | - | - | ||||||||||
3rd | 5 | (3) |
|
15/2 | - | - | ||||||||||
Forecast dividend: 86.90 Tricast dividend : 713.80 |
7 Ran - Settled - Off Time: 05:33:41
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (1) |
|
1/2 | - | - | ||||||||||
2nd | 6 | (5) |
|
6/1 | - | - | ||||||||||
3rd | 3 | (2) |
|
40/1 | - | - | ||||||||||
Forecast dividend: 4.70 Non runners:
Rule 4 deductions Win - 45p reductions on bets placed between 23:55:03 and 05:30:47 Place Only - 2 Places - 45p reductions on bets placed between 23:55:03 and 05:30:47 Place Only - 3 Places - 45p reductions on bets placed between 23:55:03 and 05:30:47 Place Only - 4 Places - 45p reductions on bets placed between 23:55:03 and 05:30:47 Money Back - 2nd - 60p reductions on bets placed between 00:29:25 and 05:30:47 Money Back - 2nd/3rd - 65p reductions on bets placed between 00:29:25 and 05:30:47 Money Back - 2nd/3rd/4th - 65p reductions on bets placed between 00:29:25 and 05:30:47 |