Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Lipinska | 80/1 | SP | 9 Live To Tell | 7/2 | SP |
2 Leader De L'aumoy | 66/1 | SP | 10 Lancier Du Goutier | 4/7 | SP |
3 Look Peji | 40/1 | SP | 11 Kindy Perrine | 66/1 | SP |
4 Lucifer Du Pont | 40/1 | SP | 12 Kairos De Bomo | 12/1 | SP |
5 Kathleen D'ecotay | 40/1 | SP | 13 Lover Still | 9/1 | SP |
6 Le Poete Bourbon | 50/1 | SP | 14 Koweit De Chenu | 10/1 | SP |
7 Lansky Vallee | 9/1 | SP | 15 Karla De Banville | 22/1 | SP |
8 Karpanino | 66/1 | SP | 16 Laurelina | 14/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Kantoutstart | 8/1 | SP | 9 Knox Jenilou | 16/1 | SP |
2 Kabotin Cheneviere | 7/1 | SP | 10 Kilou | 22/1 | SP |
3 Kayak | 7/2 | SP | 11 King D'hermes | 40/1 | SP |
4 Kanak Du Bocage | 9/1 | SP | 12 Kymjo De Belfond | 40/1 | SP |
5 Klassic Dream | 15/8 | SP | 13 Kekoa | 22/1 | SP |
6 Krack Desbois | 9/2 | SP | 14 Koulou Gagou | 66/1 | SP |
7 King Of Race | 12/1 | SP | 15 King Roc | 20/1 | SP |
8 Ksar Vrie | 18/1 | SP | 16 Koko Marboula | 100/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Joker Vanceen | SP | 8 Kankal | SP | ||
2 Kael De Keryann | SP | 9 Kenobi D'herfraie | SP | ||
3 Jaska Des Landes | SP | 10 Kenyan Blues | SP | ||
4 Junon Twin | SP | 11 Key Biscayne | SP | ||
5 Jacadi De Pebrac | SP | 12 Just In Love | SP | ||
6 Koktail De Janze | SP | 13 Kobalt Du Vallon | SP | ||
7 Kronos De Vandel | SP | 14 Kilou D'ymer | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Jet Des Baux | SP | 7 Jag Royal | SP | ||
2 Jazzy Fligny | SP | 8 Indy De Salsa | SP | ||
3 Iron Man | SP | 9 Jack Des Ass | SP | ||
4 Jewel Hemsson | SP | 10 Jackson D'arc | SP | ||
5 Jaldo D'ocque | SP | 11 Jack L'eventreur | SP | ||
6 Jugement D'ave | SP | 12 Junkies Minds | SP |
13 Ran - Settled - Off Time: 14:50:18
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 |
|
11/8 | - | - | |||||||||||
2nd | 12 |
|
7/2 | - | - | |||||||||||
3rd | 2 |
|
66/1 | - | - | |||||||||||
4th | 7 |
|
- | - | - | |||||||||||
5th | 5 |
|
- | - | - | |||||||||||
6th | 9 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 14 |
|
- | - | - | |||||||||||
1 |
|
- | - | - | ||||||||||||
3 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
8 |
|
- | - | - | ||||||||||||
13 |
|
- | - | - | ||||||||||||
NR | 4 |
|
- | - | - | |||||||||||
Forecast dividend: 11.70 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 13:38:02 and 14:26:05 |
9 Ran - Settled - Off Time: 14:15:38
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
9/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
10/3 | - | - | ||||||||||
3rd | 5 | (5) |
|
11/1 | - | - | ||||||||||
4th | 1 | (1) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
2 | (2) |
|
- | - | - | |||||||||||
7 | (7) |
|
- | - | - | |||||||||||
9 | (9) |
|
- | - | - | |||||||||||
Forecast dividend: 27.00 |
13 Ran - Settled - Off Time: 13:39:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 |
|
5/1 | - | - | |||||||||||
2nd | 2 |
|
10/3 | - | - | |||||||||||
3rd | 9 |
|
22/1 | - | - | |||||||||||
4th | 13 |
|
- | - | - | |||||||||||
5th | 6 |
|
- | - | - | |||||||||||
6th | 8 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 1 |
|
- | - | - | |||||||||||
9th | 3 |
|
- | - | - | |||||||||||
10th | 12 |
|
- | - | - | |||||||||||
4 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
Forecast dividend: 34.30 |
15 Ran - Settled - Off Time: 12:56:23
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 |
|
12/1 | - | - | |||||||||||
2nd | 6 |
|
13/8 | - | - | |||||||||||
3rd | 14 |
|
40/1 | - | - | |||||||||||
4th | 12 |
|
- | - | - | |||||||||||
5th | 8 |
|
- | - | - | |||||||||||
6th | 15 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 1 |
|
- | - | - | |||||||||||
9th | 7 |
|
- | - | - | |||||||||||
10th | 9 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
4 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
11 |
|
- | - | - | ||||||||||||
13 |
|
- | - | - | ||||||||||||
Forecast dividend: 54.80 |