10 Ran - Settled - Off Time: 09:30:12
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
11/4 | - | - | ||||||||||
2nd | 8 | (8) |
|
11/8 | - | - | ||||||||||
3rd | 1 | (1) |
|
14/1 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 10 | (10) |
|
- | - | - | ||||||||||
8th | 9 | (9) |
|
- | - | - | ||||||||||
9th | 7 | (7) |
|
- | - | - | ||||||||||
10th | 2 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 12.20 |
10 Ran - Settled - Off Time: 08:55:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (10) |
|
14/1 | - | - | ||||||||||
2nd | 6 | (6) |
|
5/4 | - | - | ||||||||||
3rd | 2 | (2) |
|
9/4 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 52.20 |
10 Ran - Settled - Off Time: 08:20:16
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
66/1 | - | - | ||||||||||
2nd | 1 | (1) |
|
5/2 | - | - | ||||||||||
3rd | 2 | (2) |
|
20/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 346.00 |
11 Ran - Settled - Off Time: 07:45:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
20/1 | - | - | ||||||||||
2nd | 8 | (8) |
|
8/13 | - | - | ||||||||||
3rd | 7 | (7) |
|
5/4 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 11 | (11) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 1 | (1) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 5 | (5) |
|
- | - | - | ||||||||||
11th | 9 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 57.20 |
9 Ran - Settled - Off Time: 07:10:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
4/1 | - | - | ||||||||||
2nd | 4 | (4) |
|
10/1 | - | - | ||||||||||
3rd | 7 | (7) |
|
25/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 2 | (2) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 46.20 |
8 Ran - Settled - Off Time: 06:35:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
2/9 | - | - | ||||||||||
2nd | 7 | (7) |
|
11/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
9/2 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 4 | (4) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
Forecast dividend: 6.70 |
9 Ran - Settled - Off Time: 06:00:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
2/7 | - | - | ||||||||||
2nd | 3 | (3) |
|
25/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
9/2 | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 1 | (1) |
|
- | - | - | ||||||||||
9th | 2 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 15.50 |
9 Ran - Settled - Off Time: 05:25:08
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
11/10 | - | - | ||||||||||
2nd | 1 | (1) |
|
5/1 | - | - | ||||||||||
3rd | 7 | (7) |
|
2/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
8th | 9 | (9) |
|
- | - | - | ||||||||||
9th | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 11.40 |
8 Ran - Settled - Off Time: 04:50:26
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
7/1 | - | - | ||||||||||
2nd | 1 | (1) |
|
11/2 | - | - | ||||||||||
3rd | 3 | (3) |
|
3/1 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 54.10 |
8 Ran - Settled - Off Time: 04:15:14
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
2/13 | - | - | ||||||||||
2nd | 7 | (7) |
|
80/1 | - | - | ||||||||||
3rd | 1 | (1) |
|
50/1 | - | - | ||||||||||
4th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 26.30 |
9 Ran - Settled - Off Time: 03:35:20
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
6/5 | - | - | ||||||||||
2nd | 5 | (5) |
|
10/11 | - | - | ||||||||||
3rd | 2 | (2) |
|
6/1 | - | - | ||||||||||
4th | 1 | (1) |
|
- | - | - | ||||||||||
5th | 4 | (4) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 4.40 |
9 Ran - Settled - Off Time: 03:00:26
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
1/16 | - | - | ||||||||||
2nd | 5 | (5) |
|
17/2 | - | - | ||||||||||
3rd | 1 | (1) |
|
9/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 4.50 |