14 Ran - Settled - Off Time: 15:08:14
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 |
|
11/10 | - | - | |||||||||||
2nd | 8 |
|
5/1 | - | - | |||||||||||
3rd | 4 |
|
6/4 | - | - | |||||||||||
4th | 7 |
|
- | - | - | |||||||||||
5th | 12 |
|
- | - | - | |||||||||||
6th | 5 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 3 |
|
- | - | - | |||||||||||
9th | 11 |
|
- | - | - | |||||||||||
10th | 1 |
|
- | - | - | |||||||||||
2 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
13 |
|
- | - | - | ||||||||||||
14 |
|
- | - | - | ||||||||||||
Forecast dividend: 12.00 |
17 Ran - Settled - Off Time: 14:30:49
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 |
|
7/4 | - | - | |||||||||||
2nd | 8 |
|
4/1 | - | - | |||||||||||
3rd | 1 |
|
20/1 | - | - | |||||||||||
4th | 13 |
|
- | - | - | |||||||||||
5th | 12 |
|
- | - | - | |||||||||||
6th | 9 |
|
- | - | - | |||||||||||
7th | 11 |
|
- | - | - | |||||||||||
8th | 14 |
|
- | - | - | |||||||||||
9th | 5 |
|
- | - | - | |||||||||||
10th | 3 |
|
- | - | - | |||||||||||
11th | 4 |
|
- | - | - | |||||||||||
12th | 2 |
|
- | - | - | |||||||||||
13th | 10 |
|
- | - | - | |||||||||||
14th | 16 |
|
- | - | - | |||||||||||
6 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
15 |
|
- | - | - | ||||||||||||
Forecast dividend: 17.10 |
16 Ran - Settled - Off Time: 13:58:14
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 |
|
11/10 | - | - | |||||||||||
2nd | 14 |
|
12/1 | - | - | |||||||||||
3rd | 12 |
|
11/1 | - | - | |||||||||||
4th | 8 |
|
- | - | - | |||||||||||
5th | 10 |
|
- | - | - | |||||||||||
6th | 5 |
|
- | - | - | |||||||||||
7th | 3 |
|
- | - | - | |||||||||||
8th | 9 |
|
- | - | - | |||||||||||
9th | 7 |
|
- | - | - | |||||||||||
10th | 13 |
|
- | - | - | |||||||||||
11th | 6 |
|
- | - | - | |||||||||||
12th | 2 |
|
- | - | - | |||||||||||
13th | 11 |
|
- | - | - | |||||||||||
1 |
|
- | - | - | ||||||||||||
4 |
|
- | - | - | ||||||||||||
15 |
|
- | - | - | ||||||||||||
Forecast dividend: 25.60 |
15 Ran - Settled - Off Time: 13:12:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (10) |
|
14/1 | - | - | ||||||||||
2nd | 1 | (1) |
|
5/6 | - | - | ||||||||||
3rd | 15 | (15) |
|
5/1 | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 12 | (12) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
9th | 6 | (6) |
|
- | - | - | ||||||||||
10th | 5 | (5) |
|
- | - | - | ||||||||||
11th | 16 | (16) |
|
- | - | - | ||||||||||
2 | (2) |
|
- | - | - | |||||||||||
11 | (11) |
|
- | - | - | |||||||||||
13 | (13) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 46.60 Non runners:
|
8 Ran - Settled - Off Time: 12:39:28
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (11) |
|
9/1 | - | - | ||||||||||
2nd | 12 | (12) |
|
11/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
4/1 | - | - | ||||||||||
4th | 4 | (4) |
|
8/1 | - | - | ||||||||||
5th | 2 | (2) |
|
28/1 | - | - | ||||||||||
6th | 7 | (7) |
|
9/2 | - | - | ||||||||||
1 | (1) |
|
4/1 | - | - | |||||||||||
8 | (8) |
|
2/1 | - | - | |||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
NR | 5 | (5) |
|
- | - | - | ||||||||||
NR | 6 | (6) |
|
- | - | - | ||||||||||
NR | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 112.60 Non runners:
Rule 4 deductions Win - 40p reductions on bets placed between 11:26:03 and 12:33:00 Win - 35p reductions on bets placed between 12:33:01 and 12:33:28 |
11 Ran - Settled - Off Time: 11:55:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 |
|
5/6 | - | - | |||||||||||
2nd | 5 |
|
13/2 | - | - | |||||||||||
3rd | 4 |
|
7/2 | - | - | |||||||||||
4th | 10 |
|
- | - | - | |||||||||||
5th | 7 |
|
- | - | - | |||||||||||
6th | 11 |
|
- | - | - | |||||||||||
7th | 6 |
|
- | - | - | |||||||||||
1 |
|
- | - | - | ||||||||||||
2 |
|
- | - | - | ||||||||||||
3 |
|
- | - | - | ||||||||||||
9 |
|
- | - | - | ||||||||||||
Forecast dividend: 11.20 |
13 Ran - Settled - Off Time: 11:23:49
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 |
|
13/8 | - | - | |||||||||||
2nd | 6 |
|
20/1 | - | - | |||||||||||
3rd | 9 |
|
25/1 | - | - | |||||||||||
4th | 2 |
|
- | - | - | |||||||||||
5th | 4 |
|
- | - | - | |||||||||||
6th | 10 |
|
- | - | - | |||||||||||
7th | 13 |
|
- | - | - | |||||||||||
8th | 1 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
5 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
8 |
|
- | - | - | ||||||||||||
12 |
|
- | - | - | ||||||||||||
Forecast dividend: 46.60 |
13 Ran - Settled - Off Time: 10:52:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (11) |
|
11/1 | - | - | ||||||||||
2nd | 10 | (10) |
|
40/1 | - | - | ||||||||||
3rd | 12 | (12) |
|
11/1 | - | - | ||||||||||
4th | 13 | (13) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 1 | (1) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 14 | (14) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
10th | 7 | (7) |
|
- | - | - | ||||||||||
2 | (2) |
|
- | - | - | |||||||||||
4 | (4) |
|
- | - | - | |||||||||||
6 | (6) |
|
- | - | - | |||||||||||
NR | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 439.10 Non runners:
|