12 Ran - Settled - Off Time: 11:44:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (9) |
|
11/8 | - | - | ||||||||||
2nd | 4½ | 7 | (7) |
|
10/1 | - | - | |||||||||
3rd | 4 | 6 | (11) |
|
14/1 | - | - | |||||||||
4th | DH | 1 | (4) |
|
- | - | - | |||||||||
5th | ¼ | 3 | (8) |
|
- | - | - | |||||||||
6th | ½ | 12 | (10) |
|
- | - | - | |||||||||
7th | ¼ | 11 | (1) |
|
- | - | - | |||||||||
8th | ¼ | 9 | (6) |
|
- | - | - | |||||||||
9th | ¼ | 5 | (2) |
|
- | - | - | |||||||||
10th | 1½ | 2 | (12) |
|
- | - | - | |||||||||
11th | ¾ | 10 | (3) |
|
- | - | - | |||||||||
12th | ½ | 8 | (5) |
|
- | - | - | |||||||||
Forecast dividend: 33.70 Tricast dividend : 387.60 |
12 Ran - Settled - Off Time: 11:17:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (7) |
|
11/8 | - | - | ||||||||||
2nd | 3½ | 7 | (4) |
|
8/11 | - | - | |||||||||
3rd | 2½ | 11 | (5) |
|
28/1 | - | - | |||||||||
4th | ¾ | 1 | (6) |
|
- | - | - | |||||||||
5th | 1½ | 2 | (9) |
|
- | - | - | |||||||||
6th | 5 | (3) |
|
- | - | - | ||||||||||
7th | 8 | (2) |
|
- | - | - | ||||||||||
8th | ½ | 9 | (12) |
|
- | - | - | |||||||||
9th | 1¼ | 4 | (10) |
|
- | - | - | |||||||||
10th | ½ | 6 | (8) |
|
- | - | - | |||||||||
11th | 2 | 10 | (11) |
|
- | - | - | |||||||||
12th | 1 | 12 | (1) |
|
- | - | - | |||||||||
Forecast dividend: 6.90 |
10 Ran - Settled - Off Time: 10:45:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (8) |
|
8/1 | - | - | ||||||||||
2nd | ¼ | 9 | (1) |
|
16/1 | - | - | |||||||||
3rd | ¼ | 4 | (5) |
|
10/3 | - | - | |||||||||
4th | ¾ | 3 | (11) |
|
EVS | - | - | |||||||||
5th | ½ | 8 | (3) |
|
22/1 | - | - | |||||||||
6th | 5 | (4) |
|
10/1 | - | - | ||||||||||
7th | 7 | (10) |
|
4/1 | - | - | ||||||||||
8th | ½ | 1 | (9) |
|
10/1 | - | - | |||||||||
9th | DH | 2 | (7) |
|
14/1 | - | - | |||||||||
10th | 3¼ | 10 | (2) |
|
11/1 | - | - | |||||||||
NR | 11 | (6) |
|
- | - | - | ||||||||||
Forecast dividend: 188.50 Tricast dividend : 1006.00 Non runners:
|
12 Ran - Settled - Off Time: 10:08:01
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1½ | 10 | (5) |
|
18/1 | - | - | |||||||||
2nd | 2¼ | 6 | (2) |
|
5/1 | - | - | |||||||||
3rd | 1½ | 4 | (6) |
|
18/1 | - | - | |||||||||
4th | 1¾ | 5 | (11) |
|
- | - | - | |||||||||
5th | 1¾ | 8 | (1) |
|
- | - | - | |||||||||
6th | 1¾ | 7 | (8) |
|
- | - | - | |||||||||
7th | ¼ | 1 | (12) |
|
- | - | - | |||||||||
8th | ½ | 3 | (7) |
|
- | - | - | |||||||||
9th | 2½ | 11 | (10) |
|
- | - | - | |||||||||
10th | 5¾ | 9 | (3) |
|
- | - | - | |||||||||
11th | 3¼ | 12 | (4) |
|
- | - | - | |||||||||
12th | 2 | (9) |
|
5/4 | - | - | ||||||||||
Forecast dividend: 136.80 Tricast dividend : 1775.00 |
11 Ran - Settled - Off Time: 09:32:55
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (8) |
|
11/8 | - | - | ||||||||||
2nd | 4 | 5 | (1) |
|
20/1 | - | - | |||||||||
3rd | 1 | 7 | (3) |
|
4/1 | - | - | |||||||||
4th | 2¾ | 2 | (4) |
|
- | - | - | |||||||||
5th | ¾ | 1 | (11) |
|
- | - | - | |||||||||
6th | DH | 12 | (9) |
|
- | - | - | |||||||||
7th | 1¾ | 6 | (2) |
|
- | - | - | |||||||||
8th | ½ | 10 | (10) |
|
- | - | - | |||||||||
9th | 3 | 3 | (5) |
|
- | - | - | |||||||||
10th | ½ | 8 | (7) |
|
- | - | - | |||||||||
11th | 4½ | 9 | (12) |
|
- | - | - | |||||||||
NR | 11 | (6) |
|
- | - | - | ||||||||||
Forecast dividend: 50.50 Tricast dividend : 264.50 Non runners:
|
11 Ran - Settled - Off Time: 09:02:58
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (5) |
|
4/1 | - | - | ||||||||||
2nd | 2¾ | 7 | (4) |
|
22/1 | - | - | |||||||||
3rd | 1 | 2 | (11) |
|
7/2 | - | - | |||||||||
4th | 1 | 6 | (6) |
|
- | - | - | |||||||||
5th | ½ | 1 | (8) |
|
- | - | - | |||||||||
6th | ½ | 5 | (10) |
|
- | - | - | |||||||||
7th | ½ | 11 | (9) |
|
- | - | - | |||||||||
8th | ¾ | 3 | (2) |
|
- | - | - | |||||||||
9th | ¾ | 10 | (3) |
|
- | - | - | |||||||||
10th | 2 | 9 | (1) |
|
- | - | - | |||||||||
11th | 5¼ | 8 | (7) |
|
- | - | - | |||||||||
Forecast dividend: 133.50 Tricast dividend : 745.00 |
8 Ran - Settled - Off Time: 08:31:40
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (2) |
|
4/7 | - | - | ||||||||||
2nd | 3 | 1 | (3) |
|
20/1 | - | - | |||||||||
3rd | 2 | 5 | (8) |
|
17/2 | - | - | |||||||||
4th | 1½ | 3 | (1) |
|
- | - | - | |||||||||
5th | 4½ | 2 | (4) |
|
- | - | - | |||||||||
6th | 5 | 4 | (6) |
|
- | - | - | |||||||||
7th | 10 | 7 | (5) |
|
- | - | - | |||||||||
8th | 11 | 6 | (7) |
|
- | - | - | |||||||||
Forecast dividend: 20.10 |