12 Ran - Settled - Off Time: 21:12:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (11) |
|
7/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
22/1 | - | - | ||||||||||
3rd | 3 | (3) |
|
EVS | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 12 | (12) |
|
- | - | - | ||||||||||
6th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 4 | (4) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
10th | 2 | (2) |
|
- | - | - | ||||||||||
11th | 5 | (5) |
|
- | - | - | ||||||||||
12th | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 82.30 |
8 Ran - Settled - Off Time: 20:40:18
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
3/1 | - | - | ||||||||||
2nd | Ns | 7 | (7) |
|
9/4 | - | - | |||||||||
3rd | 7 | 8 | (8) |
|
2/1 | - | - | |||||||||
4th | 8¾ | 5 | (5) |
|
- | - | - | |||||||||
5th | ¼ | 4 | (4) |
|
- | - | - | |||||||||
6th | 5¼ | 1 | (1) |
|
- | - | - | |||||||||
7th | 1¼ | 3 | (3) |
|
- | - | - | |||||||||
8th | 7 | 6 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 13.80 |
10 Ran - Settled - Off Time: 20:01:12
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
13/8 | - | - | ||||||||||
2nd | ¾ | 4 | (4) |
|
14/1 | - | - | |||||||||
3rd | ¼ | 8 | (8) |
|
3/1 | - | - | |||||||||
4th | ¾ | 3 | (3) |
|
- | - | - | |||||||||
5th | ¼ | 5 | (5) |
|
- | - | - | |||||||||
6th | 4 | 1 | (1) |
|
- | - | - | |||||||||
7th | 4½ | 9 | (9) |
|
- | - | - | |||||||||
8th | ¾ | 10 | (10) |
|
- | - | - | |||||||||
9th | ½ | 2 | (2) |
|
- | - | - | |||||||||
10th | ¾ | 6 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 29.00 |
6 Ran - Settled - Off Time: 19:31:09
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
15/8 | - | - | ||||||||||
2nd | 7 | (7) |
|
13/8 | - | - | ||||||||||
3rd | 5 | (5) |
|
- | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 7.40 Non runners:
|
12 Ran - Settled - Off Time: 18:54:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
7/4 | - | - | ||||||||||
2nd | 12 | (12) |
|
11/4 | - | - | ||||||||||
3rd | 1 | (1) |
|
28/1 | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 11 | (11) |
|
- | - | - | ||||||||||
6th | 13 | (13) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 4 | (4) |
|
- | - | - | ||||||||||
9th | 3 | (3) |
|
- | - | - | ||||||||||
10th | 9 | (9) |
|
- | - | - | ||||||||||
11th | 5 | (5) |
|
- | - | - | ||||||||||
12th | 7 | (7) |
|
- | - | - | ||||||||||
NR | 6 | (6) |
|
- | - | - | ||||||||||
NR | 14 | (14) |
|
- | - | - | ||||||||||
Forecast dividend: 10.30 Non runners:
|
7 Ran - Settled - Off Time: 18:14:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
2/5 | - | - | ||||||||||
2nd | 2¾ | 1 | (1) |
|
7/2 | - | - | |||||||||
3rd | 8¾ | 3 | (3) |
|
16/1 | - | - | |||||||||
4th | 4¾ | 5 | (5) |
|
16/1 | - | - | |||||||||
5th | 12½ | 7 | (7) |
|
18/1 | - | - | |||||||||
6th | 4¾ | 6 | (6) |
|
11/1 | - | - | |||||||||
7th | 12¼ | 2 | (2) |
|
40/1 | - | - | |||||||||
Forecast dividend: 3.40 |
7 Ran - Settled - Off Time: 17:41:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
5/1 | - | - | ||||||||||
2nd | ¼ | 4 | (4) |
|
15/8 | - | - | |||||||||
3rd | 10¼ | 3 | (3) |
|
- | - | - | |||||||||
4th | ¼ | 7 | (7) |
|
- | - | - | |||||||||
5th | Ns | 5 | (5) |
|
- | - | - | |||||||||
6th | ¾ | 2 | (2) |
|
- | - | - | |||||||||
7th | 4¼ | 6 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 18.70 |
7 Ran - Settled - Off Time: 17:03:13
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
6/4 | - | - | ||||||||||
2nd | ½ | 5 | (5) |
|
7/1 | - | - | |||||||||
3rd | 3¼ | 2 | (2) |
|
- | - | - | |||||||||
4th | ½ | 4 | (4) |
|
- | - | - | |||||||||
5th | 5 | 7 | (7) |
|
- | - | - | |||||||||
6th | 3¼ | 6 | (6) |
|
- | - | - | |||||||||
7th | 7¾ | 3 | (3) |
|
- | - | - | |||||||||
Forecast dividend: 15.30 |
6 Ran - Settled - Off Time: 16:33:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
11/10 | - | - | ||||||||||
2nd | 5¼ | 5 | (5) |
|
9/4 | - | - | |||||||||
3rd | 1 | 2 | (2) |
|
- | - | - | |||||||||
4th | 4½ | 3 | (3) |
|
- | - | - | |||||||||
5th | 10¼ | 1 | (1) |
|
- | - | - | |||||||||
6th | 6¾ | 6 | (6) |
|
- | - | - | |||||||||
Forecast dividend: 5.70 |