Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 After Taxes | 7/4 | SP | 7 Distinguished Gent | 22/1 | SP |
2 Timayyyy | 8/1 | SP | 8 Interim Analysis | 22/1 | SP |
3 Golden Channel | 15/2 | SP | 9 Freaky | 20/1 | SP |
4 World Beater | 17/2 | SP | 10 Abundance | 4/1 | SP |
5 Her Sugar Baby | 22/1 | SP | 11 Dublin's Knight | (Non-Runner) | |
6 Tomasello | 11/4 | SP |
10 Ran - Settled - Off Time: 22:17:05
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
5/1 | - | - | ||||||||||
2nd | 6 | (6) |
|
3/1 | - | - | ||||||||||
3rd | 8 | (8) |
|
11/2 | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 2 | (2) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 9 | (9) |
|
- | - | - | ||||||||||
9th | 7 | (7) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 28.20 |
8 Ran - Settled - Off Time: 21:45:17
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
7/2 | - | - | ||||||||||
2nd | 9 | (9) |
|
7/2 | - | - | ||||||||||
3rd | 1 | (1) |
|
11/4 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 10 | (10) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
NR | 5 | (5) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 24.00 Non runners:
|
7 Ran - Settled - Off Time: 21:18:28
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
7/4 | - | - | ||||||||||
2nd | 2 | (2) |
|
5/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
- | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
NR | 6 | (6) |
|
- | - | - | ||||||||||
Forecast dividend: 13.70 Non runners:
|
6 Ran - Settled - Off Time: 20:49:08
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
7/2 | - | - | ||||||||||
2nd | 6 | (6) |
|
15/8 | - | - | ||||||||||
3rd | 2 | (2) |
|
- | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 13.70 Non runners:
|
7 Ran - Settled - Off Time: 20:19:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
4/7 | - | - | ||||||||||
2nd | 2 | (2) |
|
14/1 | - | - | ||||||||||
3rd | 8 | (8) |
|
- | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 1 | (1) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
NR | 5 | (5) |
|
- | - | - | ||||||||||
NR | 9 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 12.10 Non runners:
|
8 Ran - Settled - Off Time: 19:50:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
7/4 | - | - | ||||||||||
2nd | 2 | (2) |
|
3/1 | - | - | ||||||||||
3rd | 1 | (1) |
|
7/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 10 | (10) |
|
- | - | - | ||||||||||
8th | 4 | (4) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
NR | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 9.90 Non runners:
|
8 Ran - Settled - Off Time: 19:21:24
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
9/2 | - | - | ||||||||||
2nd | 6 | (6) |
|
20/1 | - | - | ||||||||||
3rd | 1 | (1) |
|
4/1 | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 93.80 Non runners:
|
7 Ran - Settled - Off Time: 18:51:27
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
9/4 | - | - | ||||||||||
2nd | 5 | (5) |
|
3/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
- | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 2 | (2) |
|
- | - | - | ||||||||||
6th | 1 | (1) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 12.70 Non runners:
|
9 Ran - Settled - Off Time: 18:22:44
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (10) |
|
8/1 | - | - | ||||||||||
2nd | 7 | (7) |
|
10/3 | - | - | ||||||||||
3rd | 8 | (8) |
|
15/2 | - | - | ||||||||||
4th | 1 | (1) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 4 | (4) |
|
- | - | - | ||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 44.20 Non runners:
|
8 Ran - Settled - Off Time: 17:54:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
15/2 | - | - | ||||||||||
2nd | 4 | (4) |
|
9/2 | - | - | ||||||||||
3rd | 8 | (8) |
|
6/5 | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 1 | (1) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
NR | 2 | (2) |
|
- | - | - | ||||||||||
NR | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 49.50 Non runners:
|