No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
2.80 | 1.10 | |||||
|
|
|
2.30 | ||||||
|
|
|
2.80 | 1.10 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
|||||||
|
|
|
1.30 | 1.02 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
1.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )