No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
7.00 | ||||||
|
|
|
6.30 | 1.10 | |||||
|
|
|
16.60 | ||||||
|
|
|
19.70 | 2.30 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
|||||||
|
|
|
3.90 | 1.10 | |||||
|
|
|
|||||||
|
|
|
6.60 | 1.10 | |||||
|
|
|
2.00 | 2.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )