No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
6.00 | 2.80 | |||||
|
|
|
1.10 | 2.80 | |||||
|
|
|
6.00 | 2.80 | |||||
|
|
|
6.00 | 2.80 | |||||
|
|
|
6.00 | 2.80 | |||||
|
|
|
2.80 | 2.80 | |||||
|
|
|
6.00 | 2.80 |
( Pool guide displayed could change before the race starts & should be used as a guide only )