No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
14.10 | 7.50 | |||||
|
|
|
2.80 | 3.10 | |||||
|
|
|
41.80 | 6.90 | |||||
|
|
|
4.10 | 3.10 | |||||
|
|
|
4.60 | 2.60 | |||||
|
|
|
8.50 | 3.30 | |||||
|
|
|
4.70 | 1.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )