No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
32.90 | 3.20 | |||||
|
|
|
6.30 | 1.20 | |||||
|
|
|
20.10 | 4.00 | |||||
|
|
|
27.60 | ||||||
|
|
|
17.00 | 2.70 | |||||
|
|
|
8.90 | 1.30 | |||||
|
|
|
8.00 | ||||||
|
|
|
1.80 | 1.30 | |||||
|
|
|
18.00 | ||||||
|
|
|
6.90 | 1.30 | |||||
|
|
|
18.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )