No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
6.30 | 1.90 | |||||
|
|
|
2.80 | 1.90 | |||||
|
|
|
14.40 | 3.10 | |||||
|
|
|
38.00 | 7.00 | |||||
|
|
|
10.00 | 3.20 | |||||
|
|
|
12.50 | 3.10 | |||||
|
|
|
6.30 | 2.30 | |||||
|
|
|
9.90 | 3.40 | |||||
|
|
|
15.70 | 3.80 | |||||
|
|
|
13.10 | 1.90 | |||||
|
|
|
13.80 | 2.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )