No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
54.30 | 1.10 | |||||
|
|
|
18.70 | ||||||
|
|
|
12.20 | 1.02 | |||||
|
|
|
16.80 | ||||||
|
|
|
19.90 | ||||||
|
|
|
11.00 | ||||||
|
|
|
1.10 | ||||||
|
|
|
1.50 | ||||||
|
|
|
11.00 | ||||||
|
|
|
19.90 | ||||||
|
|
|
11.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )