No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
9.60 | 1.10 | |||||
|
|
|
43.30 | 6.10 | |||||
|
|
|
5.00 | 13.60 | |||||
|
|
|
1.80 | 1.10 | |||||
|
|
|
17.20 | 2.20 | |||||
|
|
|
6.50 | 4.30 | |||||
|
|
|
16.40 | 2.30 | |||||
|
|
|
19.80 | 3.50 | |||||
|
|
|
20.40 | 6.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )