No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
18.30 | 3.70 | |||||
|
|
|
23.30 | 3.60 | |||||
|
|
|
31.40 | 3.90 | |||||
|
|
|
6.60 | 1.50 | |||||
|
|
|
5.80 | 1.60 | |||||
|
|
|
22.30 | 3.70 | |||||
|
|
|
30.80 | 5.30 | |||||
|
|
|
30.30 | 4.40 | |||||
|
|
|
32.40 | 4.70 | |||||
|
|
|
109.60 | 15.10 | |||||
|
|
|
2.40 | 1.10 | |||||
|
|
|
35.20 | 5.60 | |||||
|
|
|
47.30 | 5.90 | |||||
|
|
|
22.30 | 3.80 | |||||
|
|
|
15.20 | 2.90 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
160.00 | 14.00 | |||||
|
|
|
53.40 | 6.60 | |||||
|
|
|
17.40 | 3.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )