No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
35.10 | 6.50 | |||||
|
|
|
11.70 | 3.70 | |||||
|
|
|
9.70 | 2.20 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
41.30 | 8.50 | |||||
|
|
|
17.60 | 5.00 | |||||
|
|
|
14.70 | 3.70 | |||||
|
|
|
3.90 | 1.50 | |||||
|
|
|
3.60 | 1.70 | |||||
|
|
|
8.30 | 2.50 | |||||
|
|
|
10.40 | 2.50 | |||||
|
|
|
17.70 | 3.90 | |||||
|
|
|
11.10 | 3.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )