No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
0.00 | 0.00 | |||||
|
|
|
9.20 | 2.80 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
11.20 | 3.30 | |||||
|
|
|
5.90 | 2.10 | |||||
|
|
|
32.00 | 7.30 | |||||
|
|
|
14.90 | 4.00 | |||||
|
|
|
55.00 | 16.00 | |||||
|
|
|
9.70 | 2.80 | |||||
|
|
|
16.20 | 3.80 | |||||
|
|
|
23.70 | 5.60 | |||||
|
|
|
26.70 | 5.60 | |||||
|
|
|
|||||||
|
|
|
16.60 | 4.50 | |||||
|
|
|
19.10 | 5.20 | |||||
|
|
|
26.50 | 6.20 | |||||
|
|
|
3.20 | 1.60 | |||||
|
|
|
|||||||
|
|
|
23.80 | 6.10 | |||||
|
|
|
104.40 | 16.10 | |||||
|
|
|
64.20 | 13.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )