No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
145 | 11/2 | 80.00 | 35.40 | ||
|
|
|
|
148 | 1/2 | 1.90 | |||
|
|
|
|
144 | 16/1 | 24.60 | 35.40 | ||
|
|
|
|
134 | 33/1 | 86.40 | 23.60 | ||
|
|
|
|
140 | 12/1 | 6.40 | |||
|
|
|
|
124 | 125/1 | ||||
|
|
|
|
143 | 11/1 | 1.90 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )