No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
124 | 5/2 | ||||
|
|
|
|
130 | 5/4 | ||||
|
|
|
|
28/1 | |||||
|
|
|
|
108 | 33/1 | ||||
|
|
|
|
123 | 9/4 | ||||
|
|
|
|
95 | 200/1 | ||||
|
|
|
|
99 | 80/1 | ||||
|
|
|
|
92 | 150/1 | ||||
|
|
|
|
56 | 150/1 | ||||
|
|
|
|
16/1 | |||||
|
|
|
|
104 | 66/1 | ||||
|
|
|
|
250/1 | |||||
|
|
|
|
102 | 150/1 | ||||
|
|
|
|
300/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )