No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
69 | 11/1 | ||||
|
|
|
|
68 | 10/3 | 17.50 | |||
|
|
|
|
69 | 11/10 | 1.02 | 1.02 | ||
|
|
|
|
69 | 20/1 | 208.90 | |||
|
|
|
|
64 | 18/1 | 208.90 | |||
|
|
|
|
72 | 18/1 | ||||
|
|
|
|
71 | 4/1 | 58.40 | |||
|
|
|
|
68 | 80/1 | 208.90 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )