Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Caught In The Dark | 25/1 | SP | 5 Last Call Paul | 5/2 | SP |
2 Fincairn | 25/1 | SP | 6 Going Nowhere | 7/1 | SP |
3 Trotsky | 13/8 | SP | 7 Cotton Rosser | 5/2 | SP |
4 Hydroplane | 14/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Mbagnick | 7/2 | SP | 2 Air Force Red | (Non-Runner) | |
3 Gaslight Dancer | 13/8 | SP | 4 Turn On The Jets | (Non-Runner) | |
5 Vlahos | 15/8 | SP | 6 Unconquerable Keen | (Non-Runner) | |
7 Hamwood Flier | 2/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Always On Cay | 16/1 | SP | 7 Grand Tiger | 9/1 | SP |
3 Mega Moon | 6/4 | SP | 8 Carol's Comic | 20/1 | SP |
4 Letshaveonemore | 40/1 | SP | 9 Magic Account | 3/1 | SP |
5 Golden River | 12/1 | SP | 10 Rogue Son | 11/2 | SP |
6 Teddy's Triumph | 6/1 | SP | 2 Tamarando Star | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Newlands | 11/1 | SP | 3 Comininalittlehot | (Non-Runner) | |
2 Dettori | 13/8 | SP | 4 Muscled | (Non-Runner) | |
6 Catch The Breeze | 9/2 | SP | 5 Skyquist | (Non-Runner) | |
7 Legitimate | 3/1 | SP | 8 Stargell | (Non-Runner) | |
10 Tex | 9/1 | SP | 9 Rowan August | (Non-Runner) | |
12 Soi Ngern | 4/1 | SP | 11 Broski | (Non-Runner) |
6 Ran - Settled - Off Time: 22:41:49
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
5/4 | - | - | ||||||||||
2nd | 10 | (10) |
|
22/1 | - | - | ||||||||||
3rd | 9 | (9) |
|
- | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
1 | (1) |
|
- | - | - | |||||||||||
2 | (2) |
|
- | - | - | |||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
NR | 5 | (5) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
NR | 8 | (8) |
|
- | - | - | ||||||||||
NR | 11 | (11) |
|
- | - | - | ||||||||||
Forecast dividend: 29.10 Non runners:
Rule 4 deductions Win - 70p reductions on bets placed between 20:36:04 and 21:57:48 Win - 35p reductions on bets placed between 21:57:49 and 21:57:49 Win - 25p reductions on bets placed between 21:57:50 and 22:00:57 Place Only - 2 Places - 70p reductions on bets placed between 20:36:04 and 21:57:48 Place Only - 2 Places - 35p reductions on bets placed between 21:57:49 and 21:57:49 Place Only - 2 Places - 25p reductions on bets placed between 21:57:50 and 22:00:57 Place Only - 3 Places - 70p reductions on bets placed between 20:36:04 and 21:57:48 Place Only - 3 Places - 35p reductions on bets placed between 21:57:49 and 21:57:49 Place Only - 3 Places - 25p reductions on bets placed between 21:57:50 and 22:00:57 Money Back - 2nd - 80p reductions on bets placed between 21:56:04 and 21:57:48 Money Back - 2nd - 45p reductions on bets placed between 21:57:49 and 21:57:49 Money Back - 2nd - 30p reductions on bets placed between 21:57:50 and 22:00:57 Money Back - 2nd/3rd - 85p reductions on bets placed between 21:56:04 and 21:57:48 Money Back - 2nd/3rd - 50p reductions on bets placed between 21:57:49 and 21:57:49 Money Back - 2nd/3rd - 30p reductions on bets placed between 21:57:50 and 22:00:57 Betting Without Cane Creek Road and Terry's Boy - 55p reductions on bets placed between 21:56:04 and 21:57:48 Betting Without Cane Creek Road and Terry's Boy - 30p reductions on bets placed between 21:57:49 and 22:00:57 Betting Without Terry's Boy - 40p reductions on bets placed between 21:56:04 and 21:57:48 Betting Without Terry's Boy - 15p reductions on bets placed between 21:57:49 and 22:00:57 |
7 Ran - Settled - Off Time: 22:09:59
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
6/1 | - | - | ||||||||||
2nd | 2 | (2) |
|
13/8 | - | - | ||||||||||
3rd | 4 | (4) |
|
- | - | - | ||||||||||
4th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 7 | (7) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 22.10 |
7 Ran - Settled - Off Time: 21:37:49
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
9/2 | - | - | ||||||||||
2nd | 4 | (4) |
|
10/3 | - | - | ||||||||||
3rd | 6 | (6) |
|
- | - | - | ||||||||||
4th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 7 | (7) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 24.20 |
7 Ran - Settled - Off Time: 21:07:28
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
11/2 | - | - | ||||||||||
2nd | 5 | (5) |
|
3/1 | - | - | ||||||||||
3rd | 2 | (2) |
|
- | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 27.30 |
6 Ran - Settled - Off Time: 20:34:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
8/11 | - | - | ||||||||||
2nd | 1 | (1) |
|
5/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
- | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
Forecast dividend: 6.60 |
7 Ran - Settled - Off Time: 20:02:46
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
9/4 | - | - | ||||||||||
2nd | 9 | (9) |
|
9/4 | - | - | ||||||||||
3rd | 2 | (2) |
|
- | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
NR | 3 | (3) |
|
- | - | - | ||||||||||
NR | 4 | (4) |
|
- | - | - | ||||||||||
Forecast dividend: 10.60 Non runners:
Rule 4 deductions Win - 20p reductions on bets placed between 17:59:01 and 18:32:11 Win - 15p reductions on bets placed between 18:32:12 and 19:56:31 Place Only - 2 Places - 20p reductions on bets placed between 17:59:01 and 18:32:11 Place Only - 2 Places - 15p reductions on bets placed between 18:32:12 and 19:56:31 Place Only - 3 Places - 20p reductions on bets placed between 17:59:01 and 18:32:11 Place Only - 3 Places - 15p reductions on bets placed between 18:32:12 and 19:56:31 Money Back - 2nd - 20p reductions on bets placed between 17:59:01 and 18:32:11 Money Back - 2nd - 20p reductions on bets placed between 18:32:12 and 19:56:31 Money Back - 2nd/3rd - 20p reductions on bets placed between 17:59:01 and 18:32:11 Money Back - 2nd/3rd - 20p reductions on bets placed between 18:32:12 and 19:56:31 Betting Without Defiance and Nafisa - 20p reductions on bets placed between 17:59:01 and 18:32:11 Betting Without Defiance and Nafisa - 30p reductions on bets placed between 18:32:12 and 19:56:31 Betting Without Nafisa - 20p reductions on bets placed between 17:59:01 and 18:32:11 Betting Without Nafisa - 20p reductions on bets placed between 18:32:12 and 19:56:31 |
10 Ran - Settled - Off Time: 00:51:07
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
7/1 | - | - | ||||||||||
2nd | 2 | (2) |
|
2/1 | - | - | ||||||||||
3rd | 5 | (5) |
|
10/3 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
9th | 9 | (9) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 29.40 |
9 Ran - Settled - Off Time: 00:21:20
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
11/2 | - | - | ||||||||||
2nd | 6 | (6) |
|
17/2 | - | - | ||||||||||
3rd | 8 | (8) |
|
20/1 | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 10 | (10) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 4 | (4) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
NR | 11 | (11) |
|
- | - | - | ||||||||||
Forecast dividend: 59.20 Non runners:
|