Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Fils D'oudairies | 11/1 | SP | 5 Oh So Charming | 7/2 | SP |
2 Popova | 11/2 | SP | 6 Eco Pete | 12/1 | SP |
3 My Gaffer | 3/1 | SP | 7 Takarengo | 10/1 | SP |
4 Colleen Danu | 5/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Duke Silver | 10/3 | SP | 11 Onefortheditch | 20/1 | SP |
2 Ballycashin | 10/1 | SP | 12 Pirate Island | 12/1 | SP |
3 Avalo | 13/2 | SP | 13 Grace Faraday | 25/1 | SP |
4 Cathryns Ruby | 18/1 | SP | 14 Kerlogue | 40/1 | SP |
5 Star Official | 25/1 | SP | 15 Adaliz | 13/2 | SP |
6 Gimme A Buzz | 15/2 | SP | 16 Angelsworknovrtime | 25/1 | SP |
7 Lynchy Boy | 10/1 | SP | 17 Ar Nos Na Gaoithe | (Non-Runner) | |
8 Mr Dibbs | 20/1 | SP | 18 Cramers Valley | (Non-Runner) | |
9 General Clermont | 11/1 | SP | 19 Red Striker | (Non-Runner) | |
10 Kells Priory | 9/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Carrigg Island | 9/1 | SP | 3 Trasna Na Pairce | 6/5 | SP |
2 Grimaud | 15/8 | SP | 4 Huntsgrove | 9/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Cooladdi | 9/1 | SP | 6 Watch Hill | 25/1 | SP |
2 Flip Away | 22/1 | SP | 7 Shabra Diya | 12/1 | SP |
3 Groucho Max | 50/1 | SP | 8 Stede Bonnet | 15/8 | SP |
4 Kalgoorlie Gold | 100/1 | SP | 9 Forty Kay | 10/11 | SP |
5 Kidam Roque | 12/1 | SP | 10 Mary Mammon | 40/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Jigoro | 5/2 | SP | 5 Prairie Dancer | 3/1 | SP |
2 Kaleosun | 50/1 | SP | 6 The Friday Man | 9/2 | SP |
3 Chinx Of Light | 10/1 | SP | 7 Bower House Boy | 66/1 | SP |
4 Hms Seahorse | 6/4 | SP | 8 Remma | 80/1 | SP |
16 Ran - Settled - Off Time: 17:35:47
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 |
|
7/2 | 4.20 | 1.50 | |||||||||||
2nd | 3 | 1 |
|
9/1 | - | 2.50 | ||||||||||
3rd | 1¾ | 9 |
|
9/2 | - | 1.50 | ||||||||||
4th | 2½ | 12 |
|
5/1 | - | 1.80 | ||||||||||
5th | 1¾ | 6 |
|
10/1 | - | - | ||||||||||
6th | 1¼ | 10 |
|
- | - | - | ||||||||||
7th | 5¼ | 13 |
|
- | - | - | ||||||||||
8th | 5¾ | 2 |
|
- | - | - | ||||||||||
9th | 5 |
|
- | - | - | |||||||||||
10th | 14 |
|
- | - | - | |||||||||||
11th | 9¼ | 7 |
|
- | - | - | ||||||||||
12th | 2¼ | 11 |
|
- | - | - | ||||||||||
13th | 18½ | 4 |
|
- | - | - | ||||||||||
14th | 5 | 15 |
|
- | - | - | ||||||||||
3 |
|
- | - | - | ||||||||||||
16 |
|
- | - | - | ||||||||||||
NR | 17 |
|
- | - | - | |||||||||||
NR | 18 |
|
- | - | - | |||||||||||
NR | 19 |
|
- | - | - | |||||||||||
Forecast dividend: 35.56 Tricast dividend : 155.80 Non runners:
|
18 Ran - Settled - Off Time: 17:01:00
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 |
|
3/1 | 4.60 | 1.10 | |||||||||||
2nd | 2¾ | 14 |
|
11/2 | - | 2.40 | ||||||||||
3rd | 2¼ | 8 |
|
11/1 | - | 5.10 | ||||||||||
4th | 4¾ | 13 |
|
- | - | - | ||||||||||
5th | 6¾ | 7 |
|
- | - | - | ||||||||||
6th | 4½ | 16 |
|
- | - | - | ||||||||||
7th | ¼ | 1 |
|
- | - | - | ||||||||||
8th | 4¼ | 12 |
|
- | - | - | ||||||||||
9th | 6¼ | 3 |
|
- | - | - | ||||||||||
10th | 9¼ | 18 |
|
- | - | - | ||||||||||
11th | 7 | 10 |
|
- | - | - | ||||||||||
12th | ¾ | 6 |
|
- | - | - | ||||||||||
13th | 35¼ | 15 |
|
- | - | - | ||||||||||
14th | 28½ | 17 |
|
- | - | - | ||||||||||
15th | 6½ | 4 |
|
- | - | - | ||||||||||
16th | ¼ | 5 |
|
- | - | - | ||||||||||
17th | 28¼ | 2 |
|
- | - | - | ||||||||||
11 |
|
- | - | - | ||||||||||||
NR | 19 |
|
- | - | - | |||||||||||
NR | 20 |
|
- | - | - | |||||||||||
NR | 21 |
|
- | - | - | |||||||||||
Forecast dividend: 22.21 Non runners:
|