Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Cluster's General | 16/1 | SP | 12 Hybrid | 33/1 | SP |
2 He's Poplar | 10/3 | SP | 13 Noadiah | 25/1 | SP |
3 Jed | 5/2 | SP | 14 Ultimate Reign | 17/2 | SP |
4 No Ragrets | 11/2 | SP | 15 Surat District | 50/1 | SP |
6 Rock The Machine | 9/2 | SP | 5 Risk For Reward | (Non-Runner) | |
7 Sivo | 17/2 | SP | 16 Causeways | (Non-Runner) | |
8 Adventure On | 125/1 | SP | 17 Shirley Pearly | (Non-Runner) | |
9 Bedtime | 125/1 | SP | 18 Alarming | (Non-Runner) | |
10 Castle Of Cards | 16/1 | SP | 19 Enhance | (Non-Runner) | |
11 Hell Of A Love | 100/1 | SP | 20 Denuto | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
5 Under Twenty Two | 8/1 | SP | 16 Friar's Destiny | 66/1 | SP |
6 Olivershare | 6/4 | SP | 1 Colleano | (Non-Runner) | |
7 Yalla | 2/1 | SP | 2 Puzzle Designer | (Non-Runner) | |
8 She's Enuff | 13/2 | SP | 3 Clubhouse | (Non-Runner) | |
9 Monte Kahuna | 33/1 | SP | 4 Bring Me Saki | (Non-Runner) | |
10 Dazzling Robert | 5/1 | SP | 11 Thedaythemusicdied | (Non-Runner) | |
12 Bellascent | 16/1 | SP | 14 Assent | (Non-Runner) | |
13 Blame The Whiskey | 33/1 | SP | 15 Hayaku | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Hardley Grey | 10/3 | SP | 10 Twosret | 33/1 | SP |
3 Ottoman Empire | 16/1 | SP | 11 Shintaro Lass | 20/1 | SP |
4 Casino Bear | 18/1 | SP | 12 Ready For Vegas | 80/1 | SP |
5 Resurrected | 9/4 | SP | 13 Cook Island Girl | 10/1 | SP |
6 Wilderness Star | 11/4 | SP | 2 Caledonian | (Non-Runner) | |
7 Fiction Society | 22/1 | SP | 14 Ancient Mission | (Non-Runner) | |
8 Raised By Wolves | 14/1 | SP | 15 Vacillation | (Non-Runner) | |
9 Bush Warrior | 12/1 | SP | 16 Milagro | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Bean Foggy | 5/2 | SP | 10 Lady Soames | 14/1 | SP |
2 Collay's Spirit | 25/1 | SP | 11 Imperial Hilton | 50/1 | SP |
5 Veandechance | 15/2 | SP | 12 Nickelback | 15/2 | SP |
6 Sherriff Cody | 22/1 | SP | 13 Air Marshal | 20/1 | SP |
7 Badgers Nuts | 4/1 | SP | 14 Sarsen | 20/1 | SP |
8 Flying Birds | 17/2 | SP | 3 Xtra Approval | (Non-Runner) | |
9 Change The Date | 4/1 | SP | 4 Ljungberg | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Viadelamore | 8/1 | SP | 15 Rudimentary | 80/1 | SP |
3 He's A Copy Boy | 15/2 | SP | 16 Friend In Need | 16/1 | SP |
5 Serenade The Cat | 14/1 | SP | 17 Katdeel | 7/1 | SP |
6 Havieron | 12/1 | SP | 2 Beauty Eight | (Non-Runner) | |
8 Discreet Lady | 9/2 | SP | 4 Per Capita | (Non-Runner) | |
9 Do It For You | 5/1 | SP | 7 Showman | (Non-Runner) | |
11 Smokin' De Quo | 8/1 | SP | 10 Merapi | (Non-Runner) | |
12 Our Sparky | 4/1 | SP | 18 Blame The Whiskey | (Non-Runner) | |
13 Lampkin Lane | 20/1 | SP | 19 Vacillation | (Non-Runner) | |
14 Mr Monegasque | 33/1 | SP | 20 Amnesia | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
2 Super Jaie | 17/2 | SP | 14 Cryptic Verse | 20/1 | SP |
3 Shamadan | 10/11 | SP | 17 Star Of Yamba | 33/1 | SP |
4 Mr Villa | 18/1 | SP | 18 Old Timing Man | 33/1 | SP |
5 Aye Aye Skipper | 14/1 | SP | 19 Pongola | 125/1 | SP |
6 Noble Missile | 28/1 | SP | 1 Talana | (Non-Runner) | |
7 Church Rock | 10/1 | SP | 11 Selfless Valour | (Non-Runner) | |
8 Cosmic Fortune | 9/2 | SP | 13 Talakai | (Non-Runner) | |
9 Picupstixx | 8/1 | SP | 15 Daulton | (Non-Runner) | |
10 Icon Of Style | 25/1 | SP | 16 Northern Boogie | (Non-Runner) | |
12 Dodgeball | 40/1 | SP | 20 Welcome Back | (Non-Runner) |
11 Ran - Settled - Off Time: 03:51:57
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
8/1 | - | - | ||||||||||
2nd | 8 | (8) |
|
6/1 | - | - | ||||||||||
3rd | 1 | (6) |
|
7/4 | - | - | ||||||||||
4th | 2 | (7) |
|
- | - | - | ||||||||||
5th | 5 | (11) |
|
- | - | - | ||||||||||
6th | 7 | (2) |
|
- | - | - | ||||||||||
7th | 11 | (4) |
|
- | - | - | ||||||||||
8th | 3 | (12) |
|
- | - | - | ||||||||||
9th | 14 | (3) |
|
- | - | - | ||||||||||
10th | 2¾ | 13 | (1) |
|
- | - | - | |||||||||
11th | Ns | 10 | (10) |
|
- | - | - | |||||||||
NR | 4 | (5) |
|
- | - | - | ||||||||||
NR | 6 | (7) |
|
- | - | - | ||||||||||
NR | 12 | (11) |
|
- | - | - | ||||||||||
NR | 15 | (13) |
|
- | - | - | ||||||||||
NR | 16 | (6) |
|
- | - | - | ||||||||||
NR | 17 | (17) |
|
- | - | - | ||||||||||
NR | 18 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 66.40 Tricast dividend : 221.40 Non runners:
Rule 4 deductions Win - 45p reductions on bets placed between 06:58:21 and 21:53:05 Win - 35p reductions on bets placed between 21:53:06 and 21:58:13 Win - 25p reductions on bets placed between 22:51:14 and 22:51:18 Win - 30p reductions on bets placed between 21:58:14 and 22:51:13 Win - 20p reductions on bets placed between 22:51:19 and 03:52:53 Place Only - 2 Places - 45p reductions on bets placed between 06:58:21 and 21:53:05 Place Only - 2 Places - 35p reductions on bets placed between 21:53:06 and 21:58:13 Place Only - 2 Places - 30p reductions on bets placed between 21:58:14 and 22:51:13 Place Only - 2 Places - 25p reductions on bets placed between 22:51:14 and 22:51:18 Place Only - 2 Places - 20p reductions on bets placed between 22:51:19 and 03:52:53 Place Only - 3 Places - 45p reductions on bets placed between 06:58:21 and 21:53:05 Place Only - 3 Places - 35p reductions on bets placed between 21:53:06 and 21:58:13 Place Only - 3 Places - 30p reductions on bets placed between 21:58:14 and 22:51:13 Place Only - 3 Places - 25p reductions on bets placed between 22:51:14 and 22:51:18 Place Only - 3 Places - 20p reductions on bets placed between 22:51:19 and 03:52:53 Place Only - 4 Places - 45p reductions on bets placed between 06:58:21 and 21:53:05 Place Only - 4 Places - 35p reductions on bets placed between 21:53:06 and 21:58:13 Place Only - 4 Places - 30p reductions on bets placed between 21:58:14 and 22:51:13 Place Only - 4 Places - 25p reductions on bets placed between 22:51:14 and 22:51:18 Place Only - 4 Places - 20p reductions on bets placed between 22:51:19 and 03:52:53 Money Back - 2nd - 45p reductions on bets placed between 06:58:21 and 21:53:05 Money Back - 2nd - 35p reductions on bets placed between 21:53:06 and 21:58:13 Money Back - 2nd - 30p reductions on bets placed between 21:58:14 and 22:51:13 Money Back - 2nd - 25p reductions on bets placed between 22:51:14 and 22:51:18 Money Back - 2nd - 30p reductions on bets placed between 22:51:19 and 03:52:53 Money Back - 2nd/3rd - 45p reductions on bets placed between 06:58:21 and 21:53:05 Money Back - 2nd/3rd - 35p reductions on bets placed between 21:53:06 and 21:58:13 Money Back - 2nd/3rd - 30p reductions on bets placed between 21:58:14 and 22:51:13 Money Back - 2nd/3rd - 25p reductions on bets placed between 22:51:14 and 22:51:18 Money Back - 2nd/3rd - 30p reductions on bets placed between 22:51:19 and 03:52:53 Money Back - 2nd/3rd/4th - 45p reductions on bets placed between 06:58:21 and 21:53:05 Money Back - 2nd/3rd/4th - 35p reductions on bets placed between 21:53:06 and 21:58:13 Money Back - 2nd/3rd/4th - 30p reductions on bets placed between 21:58:14 and 22:51:13 Money Back - 2nd/3rd/4th - 25p reductions on bets placed between 22:51:14 and 22:51:18 Money Back - 2nd/3rd/4th - 35p reductions on bets placed between 22:51:19 and 03:52:53 Betting Without Monarch Express - 45p reductions on bets placed between 06:58:21 and 21:53:05 Betting Without Monarch Express - 35p reductions on bets placed between 21:53:06 and 21:58:13 Betting Without Monarch Express - 30p reductions on bets placed between 21:58:14 and 22:51:13 Betting Without Monarch Express - 25p reductions on bets placed between 22:51:14 and 22:51:18 Betting Without Monarch Express - 30p reductions on bets placed between 22:51:19 and 03:52:53 |
10 Ran - Settled - Off Time: 03:16:39
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (1) |
|
11/2 | - | - | ||||||||||
2nd | 2 | (9) |
|
17/2 | - | - | ||||||||||
3rd | 12 | (3) |
|
9/2 | - | - | ||||||||||
4th | 7 | (5) |
|
100/1 | - | - | ||||||||||
5th | 8 | (7) |
|
9/4 | - | - | ||||||||||
6th | 9 | (10) |
|
11/1 | - | - | ||||||||||
7th | 6 | (6) |
|
10/3 | - | - | ||||||||||
8th | 3 | (2) |
|
40/1 | - | - | ||||||||||
9th | 11 | (8) |
|
9/1 | - | - | ||||||||||
10th | 13 | (4) |
|
100/1 | - | - | ||||||||||
NR | 1 | (18) |
|
- | - | - | ||||||||||
NR | 4 | (6) |
|
- | - | - | ||||||||||
NR | 5 | (9) |
|
- | - | - | ||||||||||
NR | 14 | (17) |
|
- | - | - | ||||||||||
NR | 15 | (16) |
|
- | - | - | ||||||||||
NR | 16 | (1) |
|
- | - | - | ||||||||||
NR | 17 | (7) |
|
- | - | - | ||||||||||
NR | 18 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 55.60 Non runners:
Rule 4 deductions Win - 25p reductions on bets placed between 06:44:19 and 22:15:11 Win - 15p reductions on bets placed between 22:15:12 and 22:15:12 |
9 Ran - Settled - Off Time: 02:40:54
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (6) |
|
7/2 | - | - | ||||||||||
2nd | 2 | (4) |
|
2/1 | - | - | ||||||||||
3rd | 4 | (2) |
|
9/1 | - | - | ||||||||||
4th | 1 | (3) |
|
11/4 | - | - | ||||||||||
5th | 3 | (8) |
|
11/2 | - | - | ||||||||||
6th | ¼ | 12 | (1) |
|
66/1 | - | - | |||||||||
7th | 5 | (5) |
|
14/1 | - | - | ||||||||||
8th | 6 | (7) |
|
33/1 | - | - | ||||||||||
9th | 11 | (9) |
|
33/1 | - | - | ||||||||||
NR | 8 | (5) |
|
- | - | - | ||||||||||
NR | 9 | (1) |
|
- | - | - | ||||||||||
NR | 10 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 14.20 Tricast dividend : 78.80 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 06:58:18 and 22:35:06 Place Only - 2 Places - 10p reductions on bets placed between 06:58:18 and 22:35:06 Place Only - 3 Places - 10p reductions on bets placed between 06:58:18 and 22:35:06 Place Only - 4 Places - 10p reductions on bets placed between 06:58:18 and 22:35:06 Money Back - 2nd - 10p reductions on bets placed between 06:58:18 and 22:35:06 Money Back - 2nd/3rd - 10p reductions on bets placed between 06:58:18 and 22:35:06 Money Back - 2nd/3rd/4th - 10p reductions on bets placed between 06:58:18 and 22:35:06 Betting Without Homeland - 10p reductions on bets placed between 06:58:18 and 22:35:06 |
11 Ran - Settled - Off Time: 02:05:53
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (7) |
|
5/1 | - | - | ||||||||||
2nd | 3 | (4) |
|
11/1 | - | - | ||||||||||
3rd | 8 | (6) |
|
22/1 | - | - | ||||||||||
4th | 5 | (10) |
|
7/2 | - | - | ||||||||||
5th | 7 | (9) |
|
16/1 | - | - | ||||||||||
6th | 9 | (1) |
|
7/2 | - | - | ||||||||||
7th | 10 | (11) |
|
25/1 | - | - | ||||||||||
8th | 6 | (5) |
|
12/1 | - | - | ||||||||||
9th | 11 | (2) |
|
100/1 | - | - | ||||||||||
10th | 12 | (8) |
|
150/1 | - | - | ||||||||||
2 | (3) |
|
9/4 | - | - | |||||||||||
NR | 1 | (3) |
|
- | - | - | ||||||||||
NR | 13 | (2) |
|
- | - | - | ||||||||||
Forecast dividend: 65.20 Tricast dividend : 854.30 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 06:41:18 and 22:20:06 |