15 Ran - Settled - Off Time: 15:53:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
12/1 | - | - | ||||||||||
2nd | ¼ | 6 | (6) |
|
9/1 | - | - | |||||||||
3rd | ¼ | 8 | (8) |
|
28/1 | - | - | |||||||||
4th | ½ | 17 | (15) |
|
11/1 | - | - | |||||||||
4th | ¼ | 7 | (7) |
|
4/1 | - | - | |||||||||
6th | 1½ | 15 | (15) |
|
15/2 | - | - | |||||||||
7th | 5 | (5) |
|
3/1 | - | - | ||||||||||
8th | 4 | (4) |
|
20/1 | - | - | ||||||||||
9th | 11 | (11) |
|
13/2 | - | - | ||||||||||
10th | ¼ | 14 | (14) |
|
25/1 | - | - | |||||||||
11th | ¼ | 13 | (13) |
|
18/1 | - | - | |||||||||
12th | 1½ | 10 | (10) |
|
50/1 | - | - | |||||||||
13th | ¼ | 2 | (2) |
|
12/1 | - | - | |||||||||
14th | 1¼ | 9 | (9) |
|
9/1 | - | - | |||||||||
15th | DH | 1 | (1) |
|
33/1 | - | - | |||||||||
NR | 12 | (12) |
|
- | - | - | ||||||||||
NR | 16 | (16) |
|
- | - | - | ||||||||||
NR | 18 | (18) |
|
- | - | - | ||||||||||
Forecast dividend: 171.30 Non runners:
|
10 Ran - Settled - Off Time: 15:16:01
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
4/1 | - | - | ||||||||||
2nd | ¼ | 11 | (11) |
|
11/4 | - | - | |||||||||
3rd | 1¼ | 10 | (10) |
|
12/1 | - | - | |||||||||
4th | ½ | 3 | (3) |
|
- | - | - | |||||||||
5th | ¾ | 4 | (4) |
|
- | - | - | |||||||||
6th | 1½ | 12 | (12) |
|
- | - | - | |||||||||
7th | ½ | 6 | (6) |
|
- | - | - | |||||||||
8th | ¼ | 1 | (1) |
|
- | - | - | |||||||||
9th | ¼ | 9 | (9) |
|
- | - | - | |||||||||
10th | 2 | 2 | (2) |
|
- | - | - | |||||||||
NR | 5 | (5) |
|
- | - | - | ||||||||||
NR | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 23.50 Non runners:
|
12 Ran - Settled - Off Time: 14:43:57
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | (11) |
|
9/2 | - | - | ||||||||||
2nd | ¼ | 7 | (7) |
|
15/2 | - | - | |||||||||
3rd | 2 | 6 | (6) |
|
22/1 | - | - | |||||||||
4th | ¾ | 5 | (5) |
|
- | - | - | |||||||||
5th | ¼ | 10 | (10) |
|
- | - | - | |||||||||
6th | DH | 9 | (9) |
|
- | - | - | |||||||||
7th | 1 | 4 | (4) |
|
- | - | - | |||||||||
8th | ½ | 12 | (12) |
|
- | - | - | |||||||||
9th | 1¼ | 2 | (2) |
|
- | - | - | |||||||||
10th | ½ | 3 | (3) |
|
- | - | - | |||||||||
11th | 3½ | 8 | (8) |
|
- | - | - | |||||||||
12th | 2 | 1 | (1) |
|
- | - | - | |||||||||
Forecast dividend: 54.50 |
8 Ran - Settled - Off Time: 14:06:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
3/1 | - | - | ||||||||||
2nd | 6 | (6) |
|
17/2 | - | - | ||||||||||
3rd | 3 | (3) |
|
15/2 | - | - | ||||||||||
4th | 2 | 1 | (1) |
|
- | - | - | |||||||||
5th | DH | 7 | (7) |
|
- | - | - | |||||||||
6th | 1¼ | 4 | (4) |
|
- | - | - | |||||||||
7th | ½ | 8 | (8) |
|
- | - | - | |||||||||
8th | 4 | 2 | (2) |
|
- | - | - | |||||||||
Forecast dividend: 30.20 |
9 Ran - Settled - Off Time: 13:31:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
13/2 | - | - | ||||||||||
2nd | ¾ | 6 | (6) |
|
10/3 | - | - | |||||||||
3rd | 4¼ | 5 | (5) |
|
5/1 | - | - | |||||||||
4th | 1¼ | 1 | (1) |
|
- | - | - | |||||||||
5th | 3¼ | 4 | (4) |
|
- | - | - | |||||||||
6th | 3½ | 2 | (2) |
|
- | - | - | |||||||||
7th | DH | 8 | (8) |
|
- | - | - | |||||||||
8th | 2 | 3 | (3) |
|
- | - | - | |||||||||
9th | 4 | 7 | (7) |
|
- | - | - | |||||||||
Forecast dividend: 39.30 |
7 Ran - Settled - Off Time: 12:58:11
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
6/5 | - | - | ||||||||||
2nd | ¼ | 2 | (2) |
|
7/2 | - | - | |||||||||
3rd | 1 | 1 | (1) |
|
11/2 | - | - | |||||||||
4th | 7¾ | 7 | (7) |
|
7/2 | - | - | |||||||||
5th | 2 | 4 | (4) |
|
12/1 | - | - | |||||||||
6th | 1 | 5 | (5) |
|
16/1 | - | - | |||||||||
7th | 1 | 8 | (8) |
|
25/1 | - | - | |||||||||
NR | 6 | (6) |
|
- | - | - | ||||||||||
NR | 9 | (9) |
|
- | - | - | ||||||||||
Forecast dividend: 7.80 Non runners:
|
15 Ran - Settled - Off Time: 12:22:58
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | (13) |
|
11/2 | - | - | ||||||||||
2nd | 1 | 6 | (6) |
|
5/1 | - | - | |||||||||
3rd | 1¼ | 3 | (3) |
|
11/1 | - | - | |||||||||
4th | ¼ | 1 | (1) |
|
- | - | - | |||||||||
5th | ½ | 2 | (2) |
|
- | - | - | |||||||||
6th | ½ | 10 | (10) |
|
- | - | - | |||||||||
7th | ¼ | 8 | (8) |
|
- | - | - | |||||||||
8th | 1¼ | 5 | (5) |
|
- | - | - | |||||||||
9th | DH | 12 | (12) |
|
- | - | - | |||||||||
10th | ¼ | 11 | (11) |
|
- | - | - | |||||||||
11th | 1½ | 7 | (7) |
|
- | - | - | |||||||||
12th | DH | 15 | (15) |
|
- | - | - | |||||||||
13th | 1¼ | 14 | (14) |
|
- | - | - | |||||||||
14th | DH | 9 | (9) |
|
- | - | - | |||||||||
15th | ¾ | 4 | (4) |
|
- | - | - | |||||||||
NR | 16 | (16) |
|
- | - | - | ||||||||||
NR | 17 | (17) |
|
- | - | - | ||||||||||
NR | 18 | (18) |
|
- | - | - | ||||||||||
Forecast dividend: 53.00 Non runners:
|
10 Ran - Settled - Off Time: 11:47:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | (9) |
|
6/4 | - | - | ||||||||||
2nd | ¾ | 1 | (1) |
|
11/8 | - | - | |||||||||
3rd | ¼ | 6 | (6) |
|
13/2 | - | - | |||||||||
4th | 3 | 11 | (11) |
|
- | - | - | |||||||||
5th | 1½ | 2 | (2) |
|
- | - | - | |||||||||
6th | 3 | 8 | (8) |
|
- | - | - | |||||||||
7th | 1 | 5 | (5) |
|
- | - | - | |||||||||
8th | 1½ | 7 | (7) |
|
- | - | - | |||||||||
9th | 5 | 4 | (4) |
|
- | - | - | |||||||||
10th | DH | 3 | (3) |
|
- | - | - | |||||||||
NR | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 6.50 Non runners:
|
15 Ran - Settled - Off Time: 11:15:27
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
7/1 | - | - | ||||||||||
2nd | 6 | (6) |
|
3/1 | - | - | ||||||||||
3rd | 10 | (10) |
|
12/1 | - | - | ||||||||||
4th | 1¼ | 7 | (7) |
|
- | - | - | |||||||||
5th | ¼ | 3 | (3) |
|
- | - | - | |||||||||
6th | 2 | 15 | (15) |
|
- | - | - | |||||||||
7th | DH | 4 | (4) |
|
- | - | - | |||||||||
8th | ½ | 2 | (2) |
|
- | - | - | |||||||||
9th | ¾ | 1 | (1) |
|
- | - | - | |||||||||
10th | 1¼ | 9 | (9) |
|
- | - | - | |||||||||
11th | 1¼ | 5 | (5) |
|
- | - | - | |||||||||
12th | ¼ | 11 | (11) |
|
- | - | - | |||||||||
13th | 1½ | 13 | (13) |
|
- | - | - | |||||||||
14th | 2 | 12 | (12) |
|
- | - | - | |||||||||
15th | 14 | 14 | (14) |
|
- | - | - | |||||||||
Forecast dividend: 43.90 |
10 Ran - Settled - Off Time: 10:35:30
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
9/2 | - | - | ||||||||||
2nd | 1 | 7 | (7) |
|
17/2 | - | - | |||||||||
3rd | 1½ | 6 | (6) |
|
12/1 | - | - | |||||||||
4th | 1¼ | 2 | (2) |
|
- | - | - | |||||||||
5th | 1¼ | 9 | (9) |
|
- | - | - | |||||||||
6th | 1½ | 10 | (10) |
|
- | - | - | |||||||||
7th | 1¾ | 1 | (1) |
|
- | - | - | |||||||||
8th | 1¾ | 4 | (4) |
|
- | - | - | |||||||||
9th | 10 | 5 | (5) |
|
- | - | - | |||||||||
10th | 6 | 8 | (8) |
|
- | - | - | |||||||||
Forecast dividend: 55.60 |