No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
0.00 | ||||||
|
|
|
4.00 | 2.30 | |||||
|
|
|
4.60 | 1.90 | |||||
|
|
|
7.00 | 3.60 | |||||
|
|
|
19.40 | 5.50 | |||||
|
|
|
8.40 | 1.70 | |||||
|
|
|
|||||||
|
|
|
2.00 | 1.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )