No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
2.70 | 6.80 | |||||
|
|
|
4.30 | 1.02 | |||||
|
|
|
|||||||
|
|
|
6.50 | 3.40 | |||||
|
|
|
3.60 | 6.80 | |||||
|
|
|
4.30 | 1.02 | |||||
|
|
|
51.90 | 6.80 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )