No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
42.50 | 4.90 | |||||
|
|
|
9.80 | 1.10 | |||||
|
|
|
4.00 | 1.80 | |||||
|
|
|
14.70 | 2.80 | |||||
|
|
|
4.60 | 7.20 | |||||
|
|
|
17.30 | 5.40 | |||||
|
|
|
16.70 | 2.20 | |||||
|
|
|
2.50 | 2.40 | |||||
|
|
|
24.10 | 1.90 | |||||
|
|
|
26.60 | 3.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )