No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
29.90 | 5.00 | |||||
|
|
|
2.20 | 1.10 | |||||
|
|
|
81.50 | 26.00 | |||||
|
|
|
16.50 | 3.20 | |||||
|
|
|
88.90 | 13.90 | |||||
|
|
|
100.90 | 11.90 | |||||
|
|
|
199.20 | 30.30 | |||||
|
|
|
2.40 | 1.20 | |||||
|
|
|
175.70 | 37.10 | |||||
|
|
|
16.40 | 3.00 | |||||
|
|
|
33.00 | 7.10 | |||||
|
|
|
98.70 | 17.00 | |||||
|
|
|
7.60 | 1.80 | |||||
|
|
|
44.40 | 8.90 | |||||
|
|
|
173.10 | 61.60 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )