No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
1.40 | 1.10 | |||||
|
|
|
14.80 | ||||||
|
|
|
|||||||
|
|
|
7.60 | 1.10 | |||||
|
|
|
16.60 | 3.40 | |||||
|
|
|
82.40 | ||||||
|
|
|
14.00 | 1.10 | |||||
|
|
|
25.70 | 5.20 | |||||
|
|
|
5.20 | 6.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )