No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
7.20 | ||||||
|
|
|
|||||||
|
|
|
15.50 | 1.02 | |||||
|
|
|
4.60 | ||||||
|
|
|
|||||||
|
|
|
4.60 | ||||||
|
|
|
4.60 | ||||||
|
|
|
11.00 | 1.10 | |||||
|
|
|
|||||||
|
|
|
5.50 | 1.10 | |||||
|
|
|
7.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )