No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
2.80 | 1.40 | |||||
|
|
|
28.20 | 5.60 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
|||||||
|
|
|
3.40 | 1.60 | |||||
|
|
|
7.20 | 1.60 | |||||
|
|
|
55.70 | 10.70 | |||||
|
|
|
5.00 | 1.60 | |||||
|
|
|
12.70 | 2.30 | |||||
|
|
|
108.90 | 19.90 | |||||
|
|
|
102.40 | 15.50 | |||||
|
|
|
10.20 | 1.90 | |||||
|
|
|
42.40 | 6.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )