No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
21.20 | 3.30 | |||||
|
|
|
30.80 | 4.70 | |||||
|
|
|
3.00 | 1.10 | |||||
|
|
|
1.70 | 1.10 | |||||
|
|
|
10.20 | 1.80 | |||||
|
|
|
8.90 | 1.90 | |||||
|
|
|
62.40 | 5.30 | |||||
|
|
|
19.00 | 4.90 | |||||
|
|
|
94.70 | 17.50 |
( Pool guide displayed could change before the race starts & should be used as a guide only )