No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
0.00 | ||||||
|
|
|
11.70 | 3.30 | |||||
|
|
|
28.80 | 5.50 | |||||
|
|
|
3.70 | 1.40 | |||||
|
|
|
|||||||
|
|
|
52.00 | 12.00 | |||||
|
|
|
4.50 | 1.60 | |||||
|
|
|
1.60 | 1.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )