No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
17.70 | 2.70 | |||||
|
|
|
10.40 | 2.50 | |||||
|
|
|
19.10 | 3.70 | |||||
|
|
|
17.00 | 4.20 | |||||
|
|
|
12.40 | 3.10 | |||||
|
|
|
25.80 | 4.20 | |||||
|
|
|
18.60 | 4.40 | |||||
|
|
|
187.00 | 35.00 | |||||
|
|
|
116.80 | 11.00 | |||||
|
|
|
7.10 | 2.20 | |||||
|
|
|
9.70 | 2.70 | |||||
|
|
|
26.40 | 5.70 | |||||
|
|
|
47.30 | 8.40 | |||||
|
|
|
7.80 | 2.70 | |||||
|
|
|
49.50 | 7.50 | |||||
|
|
|
12.70 | 3.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
|||||||
|
|
|
187.30 | 21.40 | |||||
|
|
|
8.00 | 2.60 | |||||
|
|
|
45.10 | 5.30 | |||||
|
|
|
36.90 | 7.20 | |||||
|
|
|
0.00 | ||||||
|
|
|
19.60 | 3.90 | |||||
|
|
|
50.20 | 8.30 | |||||
|
|
|
41.90 | 7.10 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )