No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
19.80 | 4.20 | |||||
|
|
|
25.10 | 5.40 | |||||
|
|
|
11.10 | 3.20 | |||||
|
|
|
19.50 | 4.60 | |||||
|
|
|
11.30 | 2.90 | |||||
|
|
|
8.00 | 1.70 | |||||
|
|
|
11.00 | 3.10 | |||||
|
|
|
35.60 | 6.60 | |||||
|
|
|
20.80 | 4.60 | |||||
|
|
|
7.80 | 2.60 | |||||
|
|
|
58.10 | 11.90 | |||||
|
|
|
4.40 | 1.50 | |||||
|
|
|
18.60 | 3.50 | |||||
|
|
|
8.80 | 1.20 | |||||
|
|
|
29.90 | 5.40 | |||||
|
|
|
14.50 | 2.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )