No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
4.60 | 1.50 | |||||
|
|
|
6.90 | 2.60 | |||||
|
|
|
5.90 | 2.90 | |||||
|
|
|
3.70 | 1.90 | |||||
|
|
|
3.00 | 2.10 | |||||
|
|
|
32.00 | 10.80 | |||||
|
|
|
10.80 | 4.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )