No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
14.40 | 3.40 | |||||
|
|
|
4.70 | 1.30 | |||||
|
|
|
19.70 | 2.80 | |||||
|
|
|
1.60 | 1.10 | |||||
|
|
|
57.70 | 6.30 | |||||
|
|
|
83.70 | 23.30 | |||||
|
|
|
20.30 | 3.80 | |||||
|
|
|
110.50 | 24.00 | |||||
|
|
|
21.10 | 3.30 | |||||
|
|
|
6.70 | 1.30 | |||||
|
|
|
137.10 | 47.30 | |||||
|
|
|
188.30 | 54.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )