No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
123 | 13/8 | 2.90 | 1.50 | ||
|
|
|
|
250/1 | 103.40 | 18.20 | |||
|
|
|
|
67 | 250/1 | 220.70 | 45.40 | ||
|
|
|
|
55 | 200/1 | 154.60 | 27.00 | ||
|
|
|
|
91 | 250/1 | 316.00 | 58.50 | ||
|
|
|
|
107 | 14/1 | 22.90 | 3.40 | ||
|
|
|
|
74 | 100/1 | 88.30 | 12.30 | ||
|
|
|
|
50/1 | 43.40 | 8.10 | |||
|
|
|
|
112 | 9/1 | 9.20 | 2.10 | ||
|
|
|
|
11/1 | 19.80 | 3.50 | |||
|
|
|
|
116 | 15/8 | 2.90 | 1.20 | ||
|
|
|
|
83 | 66/1 | 80.30 | 12.30 | ||
|
|
|
|
150/1 | 127.70 | 23.00 | |||
|
|
|
|
80/1 | 103.70 | 13.10 | |||
|
|
|
|
100/1 | 308.90 | 28.60 | |||
|
|
|
|
3/1 | 3.60 | 1.10 | |||
|
|
|
|
43 | 200/1 | 375.70 | 41.70 | ||
|
|
|
|
74 | 250/1 | 402.10 | 64.90 | ||
|
|
|
|
200/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )