No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
82 | 18/1 | 19.40 | 6.50 | ||
|
|
|
|
87 | 11/2 | 5.70 | 2.30 | ||
|
|
|
|
86 | 6/4 | 2.20 | 1.50 | ||
|
|
|
|
84 | 9/2 | 4.90 | 2.00 | ||
|
|
|
|
82 | 7/1 | 7.90 | 2.80 | ||
|
|
|
|
85 | 9/2 | 4.20 | 2.30 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )