No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
126 | 50/1 | ||||
|
|
|
|
122 | 16/1 | 27.10 | 4.60 | ||
|
|
|
|
125 | 50/1 | ||||
|
|
|
|
127 | 11/2 | 11.90 | 10.10 | ||
|
|
|
|
125 | 9/1 | 10.50 | |||
|
|
|
|
122 | 25/1 | 45.20 | 10.10 | ||
|
|
|
|
124 | 17/2 | 3.10 | 10.10 | ||
|
|
|
|
117 | 14/1 | 38.20 | 4.70 | ||
|
|
|
|
124 | 14/1 | 14.30 | 1.60 | ||
|
|
|
|
121 | 28/1 | 26.90 | |||
|
|
|
|
123 | 12/1 | 12.30 | 1.80 | ||
|
|
|
|
132 | 4/1 | 3.50 | 1.02 | ||
|
|
|
|
125 | 20/1 | 29.30 | 10.10 | ||
|
|
|
|
125 | 50/1 | 38.20 | 6.50 | ||
|
|
|
|
124 | 7/1 | 29.30 | 5.50 | ||
|
|
|
|
126 | 10/1 | 34.30 | 5.00 | ||
|
|
|
|
119 | 8/1 | 20.80 | 4.40 | ||
|
|
|
|
126 | 20/1 | 31.50 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )