No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
60 | 12/1 | 1085.90 | |||
|
|
|
|
20/1 | |||||
|
|
|
|
66/1 | |||||
|
|
|
|
40/1 | |||||
|
|
|
|
73 | 11/4 | 50.20 | |||
|
|
|
|
9/1 | |||||
|
|
|
|
80 | 15/2 | 361.90 | |||
|
|
|
|
74 | 18/1 | 108.50 | |||
|
|
|
|
90 | 10/11 | 1.02 | 1.02 | ||
|
|
|
|
125/1 | 1294.70 | 48.70 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )