No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
83 | 2/1 | 1.40 | 6.70 | ||
|
|
|
|
11/10 | 3.10 | ||||
|
|
|
|
50 | 200/1 | 57.80 | 1.10 | ||
|
|
|
|
86 | 9/1 | 70.30 | 4.80 | ||
|
|
|
|
90 | 9/2 | 12.60 | 3.00 | ||
|
|
|
|
79 | 14/1 | 12.70 | 1.02 | ||
|
|
|
|
58 | 300/1 | 58.20 | 9.70 | ||
|
|
|
|
83 | 150/1 | 65.50 | 1.60 | ||
|
|
|
|
56 | 300/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )