No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
114 | 15/2 | 10.00 | 2.60 | ||
|
|
|
|
111 | 22/1 | 32.20 | 5.60 | ||
|
|
|
|
109 | 9/2 | ||||
|
|
|
|
109 | 66/1 | 41.50 | 5.10 | ||
|
|
|
|
103 | 20/1 | 23.60 | 6.00 | ||
|
|
|
|
108 | 8/1 | 6.40 | 2.80 | ||
|
|
|
|
112 | 15/2 | 8.90 | 2.50 | ||
|
|
|
|
114 | 11/4 | 3.70 | 1.70 | ||
|
|
|
|
112 | 12/1 | 13.90 | 3.70 | ||
|
|
|
|
104 | 80/1 | 191.80 | 21.60 | ||
|
|
|
|
115 | 7/2 | 4.50 | 1.70 | ||
|
|
|
|
112 | 9/1 | 11.30 | 2.60 | ||
|
|
|
|
112 | 8/1 | 10.00 | 2.80 | ||
|
|
|
|
100 | 28/1 | 30.70 | 6.80 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )