No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
119 | 80/1 | 60.40 | 7.90 | ||
|
|
|
|
143 | 25/1 | 25.60 | 3.50 | ||
|
|
|
|
144 | 9/1 | 11.10 | 2.20 | ||
|
|
|
|
146 | 11/1 | 8.70 | 3.00 | ||
|
|
|
|
142 | 12/1 | 15.40 | 3.10 | ||
|
|
|
|
140 | 28/1 | 49.20 | 7.30 | ||
|
|
|
|
139 | 9/2 | 6.20 | 2.00 | ||
|
|
|
|
142 | 12/1 | 15.10 | 3.30 | ||
|
|
|
|
138 | 5/1 | 6.80 | 2.10 | ||
|
|
|
|
146 | 20/1 | 19.20 | 3.50 | ||
|
|
|
|
144 | 80/1 | 129.20 | 19.70 | ||
|
|
|
|
142 | 11/1 | 16.00 | 3.60 | ||
|
|
|
|
140 | 66/1 | 99.40 | 13.40 | ||
|
|
|
|
136 | 28/1 | 33.80 | 6.10 | ||
|
|
|
|
146 | 12/1 | 0.00 | 0.00 | ||
|
|
|
|
140 | 25/1 | 26.30 | 4.60 | ||
|
|
|
|
142 | 11/2 | 7.20 | 2.10 | ||
|
|
|
|
143 | 18/1 | 25.00 | 4.80 | ||
|
|
|
|
147 | 6/1 | 8.40 | 1.90 | ||
|
|
|
|
141 | 12/1 | ||||
|
|
|
|
144 | 22/1 | 27.70 | 4.90 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )